Pricing
Senior Linux and AWS help at fixed, published prices. Pick what fits, or tell me what you need and I will point you to the right start.
| Offer | Price | What you get |
|---|---|---|
| AWS Cost & Security Checkup | $950 · 1 account $1,500 · up to 3 accounts | Read-only review, written report with savings and security findings, priority fix list, walkthrough call. Pay $950 · Pay $1,500 |
| Monthly Infra & Security Report | $399/mo per account | Spend, changes, new findings and a short fix list every month. Start |
| Offer | Price | What you get |
|---|---|---|
| Able Rescue | $199 · up to 2 hours | A senior engineer on the host when production is down, around the clock. Email or call first. Pay $199 |
| Able Retainer | $799/mo · 8 hours | Planned senior time each month: platform, apps, network, automation, migrations. Start |
| Able Watch | $99/mo | 24/7 monitoring and alerts on HTTP, SSH and SSL for the hosts you list. When something needs hands-on work, Rescue hours get a person on it around the clock. Start |
| AI Agent Lockdown | $99 check · $249 lockdown | For self-hosted AI agents: exposure check, or full lockdown with patching, SSH keys, firewall, TLS and auth, tested backups. Pay $99 · Pay $249 |
| Security scans | OWASP $349 · PCI $149/mo SOC 2 readiness $2,500 · evidence $399/mo | Clear reports you can hand to your auditor or QSA. Request a scan |
| Offer | Price | What you get |
|---|---|---|
| Senior escalation, white-label | $150/h · sold in 10-hour blocks ($1,500) | Senior Linux and AWS help for your clients under your name, used as needed from a prepaid block. Buy a block · Talk first |
Referral fee: partners who refer a client receive 10% of the paid work from that client.